Satta Fast Results Fast Results of October 14 , 2025 & October 13, 2025 |
||
---|---|---|
Games List |
Mon. 13th |
Tue. 14th |
FARIDABAD6:00 PMRecord Chart |
92 |
** |
DELHI GOLDEN6:30 PMRecord Chart |
50 |
** |
Click here for more games results. |
Monthly Satta Fast Result Chart of May 2025 for FARIDABAD, DISAWAR, DESAWAR NIGHT, GALI, MOHALI |
|||||||||||||||||||||||||||||||||||||||||||||||||
DATE | FARIDABAD | DISAWAR | DESAWAR NIGHT | GALI | MOHALI | ||||||||||||||||||||||||||||||||||||||||||||
1 | 26 | ** | 43 | 55 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 06 | 45 | 99 | 55 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 62 | 01 | 75 | 03 | 90 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 40 | 61 | 97 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 90 | 07 | 94 | 46 | 08 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 57 | 18 | 51 | 58 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 45 | 07 | 87 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 71 | 34 | 90 | 94 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 64 | 94 | 12 | 72 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 64 | 79 | 13 | 31 | ** | ||||||||||||||||||||||||||||||||||||||||||||
11 | 79 | 11 | 45 | 97 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 84 | 41 | 41 | 22 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 82 | 93 | 40 | 84 | 92 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 56 | 88 | 91 | ** | 84 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 39 | 29 | 42 | 72 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 97 | 33 | 68 | 51 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 32 | 15 | 47 | 28 | 95 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 75 | 59 | 61 | 33 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 78 | 29 | 19 | 74 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 66 | 21 | 49 | 80 | 89 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 44 | 93 | 52 | 14 | 00 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 86 | 20 | 31 | 92 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 44 | 75 | 65 | 47 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 08 | 16 | 59 | 47 | 67 | ||||||||||||||||||||||||||||||||||||||||||||
25 | ** | 47 | 59 | 57 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 39 | 22 | 52 | 65 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 99 | 63 | 71 | 23 | 00 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 58 | 70 | 78 | 87 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 02 | 51 | 10 | 91 | 59 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 58 | 46 | 52 | 39 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
31 | ** | 66 | ** | ** | 96 | ||||||||||||||||||||||||||||||||||||||||||||
April 2025 |
- |
June 2025 |
Timewise Superfast Satta Fast Results Results of October 14, 2025 & October 13, 2025 |
||
---|---|---|
Games List |
Mon. 13th |
Tue. 14th |
ROYAL CHALLENGE2:15 PMRecord Chart |
72 |
53 |
GALI DESAWAR MIX1:30 PMRecord Chart |
99 |
** |
U.P KING1:00 PMRecord Chart |
52 |
14 |
SHRI GANESH3:30 PMRecord Chart |
52 |
61 |
DELHI BAZAR2:00 PMRecord Chart |
96 |
24 |
GAZIYABAD DIN3:30 PMRecord Chart |
09 |
96 |
FARIDABAD6:00 PMRecord Chart |
92 |
** |
DELHI GOLDEN6:30 PMRecord Chart |
50 |
** |
JAIPUR KING2:15 PMRecord Chart |
03 |
32 |
GHAZIABAD8:15 PMRecord Chart |
96 |
** |
MOHALI3:00 PMRecord Chart |
87 |
96 |
DHAN KUBER7:55 PMRecord Chart |
30 |
** |
NEW GANGA3:40 PMRecord Chart |
78 |
09 |
UP BAZAR7:00 PMRecord Chart |
99 |
** |
DESAWAR NIGHT10:30 PMRecord Chart |
44 |
** |
OLD DESAWAR10:30 PMRecord Chart |
50 |
** |
DISAWAR3:15 AMRecord Chart |
75 |
24 |
GALI MORNING3:15 AMRecord Chart |
89 |
42 |
GALI11:00 PMRecord Chart |
26 |
** |